Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
F54T5/HO | 2 | 54 | 50/10 | 120 | 1.07 | 128 | 10 | 0.98 | 1.7 | 1.00 | 0.78 |
F54T5/HO | 2 | 54 | 50/10 | 277 | 0.44 | 122 | 10 | 0.98 | 1.7 | 1.00 | 0.82 |
F54T5/HO | 2 | 54 | 50/10 | 120 | 0.53 | 64 | 10 | 0.98 | 1.7 | 0.40 | 0.62 |
F54T5/HO | 2 | 54 | 50/10 | 277 | 0.22 | 62 | 10 | 0.98 | 1.7 | 0.40 | 0.64 |
F54T5/HO | 2 | 54 | 50/10 | 120 | 0.24 | 29 | 10 | 0.98 | 1.7 | 0.10 | 0.35 |
F54T5/HO | 2 | 54 | 50/10 | 277 | 0.10 | 28 | 10 | 0.95 | 1.7 | 0.10 | 0.36 |
Dimmable Ballast
-
-
Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF F54T5 2 54 14/-10 277 0.40 110 10 0.98 1.7 1.00 0.90 F54T5 2 54 14/-10 120 0.94 112 10 0.98 1.7 1.00 0.90 F54T5 2 54 14/-10 277 0.21 57 15 0.90 1.7 0.30 0.53 F54T5 2 54 14/-10 120 0.48 58 15 0.90 1.7 0.30 0.52