Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
F54T5/HO | 2 | 54 | 20/-29 | 277 | 0.4 | 117 | 10 | 0.97 | 1.7 | 1.00 | 0.85 |
F54T5/HO | 1 | 54 | 20/-29 | 120 | 54 | 62 | 10 | 0.98 | 1.7 | 1.03 | 1.66 |
F54T5/HO | 2 | 54 | 20/-29 | 120 | 1.00 | 120 | 10 | 0.98 | 1.7 | 1.00 | 0.83 |
F54T5/HO | 1 | 54 | 20/-29 | 277 | 0.2 | 62 | 20 | 0.9 | 1.7 | 1.03 | 1.66 |
Ballast for T5
-
-
Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF F28T5 2 28 20/-29 120 0.53 62 10 0.98 1.7 1.00 1.61 F28T5 1 28 20/-29 120 0.29 31 10 0.98 1.7 1.05 3.39 F28T5 2 28 20/-29 277 0.23 61 10 0.98 1.7 1.00 1.64 F28T5 1 28 20/-29 277 0.12 31 10 0.98 1.7 1.05 3.39 -
Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF F28T5 2 28 0/-18 120 0.96 60 140 0.5 1.7 0.9 1.5 F21T5 2 21 0/-18 120 0.78 44 160 0.5 1.7 0.92 2.09 F14T5 2 14 0/-18 120 0.62 31 175 0.47 1.7 1.05 3.38 -
Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF F28W T5 2 28 0/-18 120 0.53 64 10 0.98 1.7 1.00 1.59 F28W T5 1 28 0/-18 120 0.29 33 10 0.98 1.7 1.12 3.34 F28W T5 2 28 0/-18 277 0.23 63 10 0.98 1.7 1.00 1.62 F28W T5 1 28 0/-18 277 0.12 34 10 0.95 1.7 1.12 3.31 -
Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF F28T5 2 28 0/-18 120 0.475 30.5 150 0.5 1.7 0.95 3.11 F21T5 1 21 0/-18 120 0.39 24.3 150 0.5 1.7 1.00 4.11 F14T5 2 14 0/-18 120 0.47 30.5 150 0.5 1.7 0.95 3.11 -
Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF F21T5 1 21 0/-18 120 0.33 21 130 0.5 1.7 0.8 3.8 F14T5 1 14 0/-18 120 0.26 16 140 0.5 1.7 0.95 5.9 F13T5 1 13 0/-18 120 0.26 16 140 0.5 1.7 1.00 6.00 -
Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF F54T5/HO 4 54 20/-29 120 1.9 228 10 0.98 1.7 0.93 0.42 F54T5/HO 3 54 20/-29 120 1.5 176 10 0.98 1.7 1.03 0.58 F54T5/HO 2 54 20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83 F54T5/HO 1 54 20/-29 120 0.52 62 10 0.98 1.7 1.03 1.66 F54T5/HO 4 54 20/-29 277 0.81 225 10 0.98 1.7 0.95 0.43 F54T5/HO 3 54 20/-29 277 0.65 173 10 0.92 1.7 1.03 0.59 F54T5/HO 2 54 20/-29 277 0.43 117 10 0.98 1.7 1.00 0.85 F54T5/HO 1 54 20/-29 277 0.25 63 10 0.92 1.7 1.03 1.66 -
Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF F54T5/HO 4 54 -20/-29 120 1.9 228 10 0.98 1.7 0.93 0.42 F54T5/HO 3 54 -20/-29 120 1.5 176 10 0.98 1.7 1.03 0.58 F54T5/HO 2 54 -20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83 F54T5/HO 4 54 -20/-29 277 0.81 225 10 0.98 1.7 0.95 0.43 F54T5/HO 3 54 -20/-29 277 0.65 173 10 0.92 1.7 1.03 0.59 F54T5/HO 2 54 -20/-29 277 0.43 117 10 0.98 1.7 1.00 0.85 -
Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF F8T5 1 8 0/-18 120 0.15 9 160 0.5 1.7 0.98 0.75 F6T5 1 6 0/-18 120 0.13 7.5 170 0.5 1.7 0.97 0.73 F4T5 1 4 0/-18 120 0.11 6 170 0.4 1.7 1.00 0.67