Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLE 25-I500 120-277 W D1 P | 120-277 | 0.11-0.25 | 0.95 | 28-48 | 500 | 25 | -20~55 | 90/68 | 86% |
SLE 35-I700 120-277 W D1 P | 120-277 | 0.14-0.34 | 0.9 | 20-48 | 700 | 35 | -20~55 | 90/68 | 86% |
SLE 40-I1050 120-277 W D1 P | 120-277 | 0.17-0.4 | 0.95 | 20-38 | 1050 | 40 | -20~55 | 90/68 | 86% |
SLE 50-I1400 120-277 W D1 P | 120-277 | 0.2-0.48 | 0.95 | 21-36 | 1400 | 50 | -20~55 | 90/71 | 86% |
SLE XX-IYYY 120-277 W D1 P | 120-277 | 0.22-0.5 | 0.95 | 21-48 | 500-1400 | 25-50 | -20~55 | 90/71 | 86% |
0-10V Dimming Driver