Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLP 60x2-I1200 120-277 W D1 LI | 120-277 | 0.52-1.20 | 0.95 | 30-50 | 1200 | 120 | -40~55 | 81/70 | 88% |
SLP 70x2-I1400 120-277 W D1 LI | 120-277 | 0.60-1.38 | 0.95 | 30-50 | 1400 | 140 | -40~55 | 81/70 | 88% |
SLP 80x2-I1600 120-277 W D1 LI | 120-277 | 0.68-1.58 | 0.95 | 30-50 | 1600 | 160 | -40~55 | 81/70 | 88% |
SLP 96x2-I2000 120-277 W D1 LI | 120-277 | 0.82-1.90 | 0.95 | 30-48 | 2000 | 192 | -40~55 | 81/70 | 88% |
SLP XXxC-IYYYY 120-277 W D1 LI | 120-277 | 0.30-2.00 | 0.95 | 21-54 | 2400 | 120-192 | -40~55 | 81/70 | 88% |
0-10V Dimming Driver