Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
F32T8 | 2 | 32 | 41/5 | 277 | 0.27 | 74 | 10 | 0.97 | 1.7 | 1.18 | 1.59 |
F32T8 | 2 | 32 | 41/5 | 120 | 0.636 | 76 | 10 | 0.98 | 1.7 | 1.18 | 1.55 |
F32T8 | 2 | 32 | 41/5 | 277 | 0.140 | 37 | 10 | 0.97 | 1.7 | 0.40 | 1.08 |
F32T8 | 2 | 32 | 41/5 | 120 | 0.310 | 37 | 10 | 0.98 | 1.7 | 0.40 | 1.08 |
F32T8 | 1 | 32 | 41/5 | 277 | 0.155 | 42 | 10 | 0.97 | 1.7 | 1.38 | 1.70 |
F32T8 | 1 | 32 | 41/5 | 120 | 0.352 | 42 | 10 | 0.98 | 1.7 | 1.38 | 3.28 |
F32T8 | 1 | 32 | 41/5 | 277 | 0.155 | 19 | 15 | 0.90 | 1.7 | 0.43 | 2.26 |
F32T8 | 1 | 32 | 41/5 | 120 | 0.071 | 19 | 15 | 0.90 | 1.7 | 0.43 | 2.26 |
Dimmable Ballast
-
-
Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF F54T5 2 54 14/-10 277 0.40 110 10 0.98 1.7 1.00 0.90 F54T5 2 54 14/-10 120 0.94 112 10 0.98 1.7 1.00 0.90 F54T5 2 54 14/-10 277 0.21 57 15 0.90 1.7 0.30 0.53 F54T5 2 54 14/-10 120 0.48 58 15 0.90 1.7 0.30 0.52