Model | Iout(mA) | Vout(V) | Max Pout(W) | Iin (A) | PF | Eff | Ta(℃) | Tc(℃) |
---|---|---|---|---|---|---|---|---|
ACT135-18LS-11/220-240 | 350 | 32-52 | 18 | 0.10 | 0.95 | 85% | -20~50 | 75 |
ACT170-20LS-11/220-240 | 700 | 16-30 | 20 | 0.11 | 0.95 | 85% | -20~50 | 75 |
ACT150-25LS-11/220-240 | 500 | 28-50 | 25 | 0.14 | 0.95 | 88% | -20~50 | 75 |
ACT170-35LS-11/220-240 | 700 | 28-50 | 35 | 0.19 | 0.95 | 88% | -20~50 | 76 |
ACT135-35FX-11/220-240 | 350 | 60-100 | 35 | 0.19 | 0.95 | 88% | -20~50 | 75 |
ACT150-50FX-11/220-240 | 500 | 60-100 | 50 | 0.27 | 0.95 | 88% | -20~50 | 75 |
ACT170-70FX-11/220-240 | 700 | 60-100 | 70 | 0.38 | 0.95 | 88% | -20~50 | 75 |
Constant Current