Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
CFQ18W | 2 | 18 | 0/-18 | 120 | 0.33 | 40 | 10 | 0.98 | 1.7 | 1.00 | 2.50 |
CFQ18W | 2 | 18 | 0/-18 | 277 | 0.15 | 40 | 10 | 0.98 | 1.7 | 1.00 | 2.50 |
|
Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
CFQ18W | 2 | 18 | 0/-18 | 120 | 0.33 | 40 | 10 | 0.98 | 1.7 | 1.00 | 2.50 |
CFQ18W | 2 | 18 | 0/-18 | 277 | 0.15 | 40 | 10 | 0.98 | 1.7 | 1.00 | 2.50 |
|
COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved