Model | Iout(mA) | Vout(V) | Max Pout(W) | Iin (A) | PF | Eff | Ta(℃) | Tc(℃) |
---|---|---|---|---|---|---|---|---|
ACT150-25QS-11/220-240 | 500 | 28-51 | 25 | 0.14 | 0.95 | 88% | -20~50 | 75 |
ACT170-35QS-11/220-240 | 700 | 32-50 | 35 | 0.19 | 0.95 | 88% | -20~50 | 75 |
ACT1105-40QS-11/220-240 | 1050 | 30-40 | 40 | 0.22 | 0.95 | 88% | -20~50 | 75 |
ACT1140-40QS-11/220-240 | 1400 | 33-40 | 40 | 0.22 | 0.95 | 88% | -20~50 | 75 |
ACT150-25QI-11/220-240 | 500 | 28-51 | 25 | 0.14 | 0.95 | 88% | -20~50 | 75 |
ACT170-35QI-11/220-240 | 700 | 32-50 | 35 | 0.19 | 0.95 | 88% | -20~50 | 75 |
ACT1105-40LI-11/220-240 | 1050 | 30-40 | 40 | 0.22 | 0.95 | 88% | -20~50 | 75 |
ACT1140-40LI-11/220-240 | 1400 | 33-40 | 40 | 0.22 | 0.95 | 88% | -20~50 | 75 |
QS/QI Series
-
Independent converter
Protection type ClassII
Open circuit,short circuit,over load and over temperature protection
Auto restart after fault conditions removal
Inrush Current Max 24A
Life expectancy of 30000h at Tc≤75
|