Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLE 10-I200 120 D0-W-C1 | 120 | 0.1 | 0.95 | 44-50 | 200 | 10 | -20~55 | 80 | 82% |
SLE 12-I350 120 D0-W-C1 | 120 | 0.12 | 0.95 | 27-34 | 350 | 12 | -20~55 | 80 | 82% |
SLE 15-I500 120 D0-W-C1 | 120 | 0.14 | 0.95 | 24-30 | 500 | 15 | -20~55 | 80 | 82% |
SLE 18-I350 120 D0-W-C2 | 120 | 0.17 | 0.95 | 46-52 | 350 | 18 | -20~55 | 80 | 82% |
SLE 21-I700 120 D0-W-C2 | 120 | 0.19 | 0.95 | 24-30 | 700 | 21 | -20~55 | 80 | 82% |
SLE 25-I500 120 D0-W-C2 | 120 | 0.22 | 0.95 | 44-50 | 500 | 25 | -20~55 | 80 | 82% |
SLE 25-I1050 120 D0-W-C2 | 120 | 0.22 | 0.95 | 19-25 | 1050 | 25 | -20~55 | 85 | 82% |
SLE 25-I1400 120 D0-W-C2 | 120 | 0.22 | 0.95 | 13-19 | 1400 | 25 | -20~55 | 85 | 82% |
SLE XX-IYYY 120 D0-W-C1 | 120 | 0.2 | 0.95 | 10-50 | 200-1050 | 10-16 | -20~55 | 80 | 82% |
SLE XX-IYYY 120 D0-W-C2 | 120 | 0.3 | 0.95 | 13-52 | 350-1400 | 18-27 | -20~55 | 80 | 82% |
SLE 10-25 D0-W-C Series
|