Shanghai Arcata Electronic Inc.

SL8-17 Series
 
  • line Voltage:120~277Vac 50/60Hz
    Constant Current Output
    High Power Factor, Low THD
    Auto Recovery
    Open Circuit Protection
    Short Circuit Protection
    Output Current Tolerance:±5%
    UL/cUL,Type TL,UL Class 2

Model Vin (V) Iin (A) PF Vout(V) Iout(mA) Pout(W) Ta(℃) Type TL / Tc(℃) Eff
SL10-I700 120-277W 120-277 0.045-0.11 0.95 10-16 700 10 -20~40 81/70 83%
SL10-I350 120-277W 120-277 0.05-0.12 0.95 17-29 350 10 -20~40 81/70 83%
SL15-I1700 120-277W 120-277 0.07-0.17 0.95 14-24 700 15 -20~40 81/70 83%
SL15-I1500 120-277W 120-277 0.07-0.16 0.95 18-30 500 15 -20~40 81/70 83%
SL8-I275 120-277W 120-277 0.03-0.086 0.95 18-30 275 8 -20~40 81/70 83%
SL17-I1700 120-277W 120-277 0.08-0.18 0.95 14-24 700 17 -20~40 81/70 83%
SL XX-IYYY 120 277W 120-277 0.18-0.275 0.95 10-42 275-700 8-17 -20~40 81/70 83%


Standards
UL8750
IEC61000-3-2
FCC Part 15 Class A, ANSI C63.4:2009
 

Safety

No PCB's
UL
Sound Rated: A
 
Dimensions:
Overall Length(L): 3.42''±0.1''
Width(W): 1.57''±0.1''
Height(H): 0.90''±0.1''
Mounting(M): 3.11''±0.1''


COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved