Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
CFQ26W/G24q-3 | 2 | 26 | 0/-18 | 120 | 0.82 | 52 | 150 | 0.50 | 1.7 | 0.88 | 0.91 |
CFS21W/G24q-3 | 2 | 26 | 0/-18 | 120 | 0.70 | 43.6 | 150 | 0.50 | 1.7 | 0.88 | 0.89 |
|
Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
CFQ26W/G24q-3 | 2 | 26 | 0/-18 | 120 | 0.82 | 52 | 150 | 0.50 | 1.7 | 0.88 | 0.91 |
CFS21W/G24q-3 | 2 | 26 | 0/-18 | 120 | 0.70 | 43.6 | 150 | 0.50 | 1.7 | 0.88 | 0.89 |
|
COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved