Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
CFQ13W | 2 | 13 | 0/-18 | 120 | 0.26 | 32 | 10 | 0.98 | 1.7 | 1.20 | 3.75 |
CFQ13W | 2 | 13 | 0/-18 | 277 | 0.11 | 31 | 10 | 0.98 | 1.7 | 1.20 | 3.87 |
|
Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
CFQ13W | 2 | 13 | 0/-18 | 120 | 0.26 | 32 | 10 | 0.98 | 1.7 | 1.20 | 3.75 |
CFQ13W | 2 | 13 | 0/-18 | 277 | 0.11 | 31 | 10 | 0.98 | 1.7 | 1.20 | 3.87 |
|
COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved