Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
CFQ26W | 2 | 26 | 0/-18 | 120 | 0.47 | 57 | 10 | 0.98 | 1.7 | 0.88 | 1.54 |
CFQ26W | 2 | 26 | 0/-18 | 277 | 0.21 | 53 | 10 | 0.97 | 1.7 | 0.97 | 1.73 |
|
Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
CFQ26W | 2 | 26 | 0/-18 | 120 | 0.47 | 57 | 10 | 0.98 | 1.7 | 0.88 | 1.54 |
CFQ26W | 2 | 26 | 0/-18 | 277 | 0.21 | 53 | 10 | 0.97 | 1.7 | 0.97 | 1.73 |
|
COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved