Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
F32T8 | 2 | 32 | 0/-18 | 120 | 0.80 | 54 | 130 | 0.5 | 1.7 | 0.85 | 1.59 |
F32T8 | 1 | 32 | 0/-18 | 120 | 0.55 | 34 | 155 | 0.5 | 1.7 | 1.03 | 3.04 |
|
Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
F32T8 | 2 | 32 | 0/-18 | 120 | 0.80 | 54 | 130 | 0.5 | 1.7 | 0.85 | 1.59 |
F32T8 | 1 | 32 | 0/-18 | 120 | 0.55 | 34 | 155 | 0.5 | 1.7 | 1.03 | 3.04 |
|
COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved