Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
F32T8 | 2 | 32w | 0/-18 | 120 | 0.49 | 59 | 30 | 0.97 | 1.7 | 0.87 | 1.45 |
F32T8 | 1 | 32 | 0/-18 | 120 | 0.34 | 38 | 32 | 0.94 | 1.7 | 1.01 | 2.65 |
|
Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
F32T8 | 2 | 32w | 0/-18 | 120 | 0.49 | 59 | 30 | 0.97 | 1.7 | 0.87 | 1.45 |
F32T8 | 1 | 32 | 0/-18 | 120 | 0.34 | 38 | 32 | 0.94 | 1.7 | 1.01 | 2.65 |
|
COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved