Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
NA | 1 | 20-50 | 0/-18 | 277 | 0.084-0.21 | 23-57 | 10 | 0.98 | 1.7 | 0.26-0.31 | n/a |
NA | 2 | 26 | 0/-18 | 277 | 0.11 | 30 | 10 | 0.98 | 1.7 | 0.26-0.31 | n/a |
|
Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
NA | 1 | 20-50 | 0/-18 | 277 | 0.084-0.21 | 23-57 | 10 | 0.98 | 1.7 | 0.26-0.31 | n/a |
NA | 2 | 26 | 0/-18 | 277 | 0.11 | 30 | 10 | 0.98 | 1.7 | 0.26-0.31 | n/a |
|
COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved