Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
NA | 1 | 18-36 | 0/-18 | 277 | 0.073-0.147 | 20-40 | 10 | 0.98 | 1.7 | 0.2-0.24 | n/a |
NA | 2 | 18 | 0/-18 | 277 | 0.073 | 20 | 10 | 0.98 | 1.7 | 0.2-0.24 | n/a |
|
Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
NA | 1 | 18-36 | 0/-18 | 277 | 0.073-0.147 | 20-40 | 10 | 0.98 | 1.7 | 0.2-0.24 | n/a |
NA | 2 | 18 | 0/-18 | 277 | 0.073 | 20 | 10 | 0.98 | 1.7 | 0.2-0.24 | n/a |
|
COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved