Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SL35-I700 120-277 W D1 S | 120-277 | 0.16-0.38 | 0.95 | 20-50 | 700 | 35 | -20~55 | 90/68 | 86% |
SL48-I1200 120-277 W D1 S | 120-277 | 0.2-0.48 | 0.95 | 21-40 | 1200 | 48 | -20~55 | 90/68 | 86% |
SL 50-I1050120-277 W D1 S | 120-277 | 0.2-0.48 | 0.95 | 30-50 | 1050 | 50 | -20~55 | 90/68 | 87% |
SL 50-I1400120-277 W D1 S | 120-277 | 0.2-0.48 | 0.95 | 21-36 | 1400 | 50 | -20~55 | 90/68 | 87% |
SL60-I1200 120-277 W D1 S | 120-277 | 0.26-0.6 | 0.95 | 20-50 | 1200 | 60 | -20~55 | 90/68 | 87% |
SL70-I1400 120-277 W D1 S | 120-277 | 0.32-0.69 | 0.95 | 20-50 | 1400 | 70 | -20~55 | 90/68 | 87% |
SL 80-I1200 120-277 W D1 S | 120-277 | 0.35-0.79 | 0.95 | 21-38 | 2100 | 80 | -20~55 | 90/68 | 87% |
SL XX-IYYY 120 277 W D1 S | 120-277 | 0.35-0.8 | 0.95 | 16-54 | 700-2100 | 35-80 | -20~55 | 90/68 | 87% |
SL 35-80 D1 Series
|