Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLE 60-I1200 120-277 WS | 120-277 | 0.26-0.6 | 0.95 | 20-50 | 1200 | 60 | -20~55 | 90/68 | 87% |
SLE 70-I1400 120-277 WS | 120-277 | 0.32-0.69 | 0.95 | 20-50 | 1400 | 70 | -20~55 | 90/68 | 87% |
SLE 75-I2100 120-277 WS | 120-277 | 0.34-0.75 | 0.95 | 21-36 | 2100 | 75 | -20~55 | 90/68 | 87% |
SLE 80-I2100 120-277 WS | 120-277 | 0.34-0.79 | 0.95 | 21-38 | 2100 | 80 | -20~55 | 90/68 | 87% |
SLE XX-YYYY 120-277 WS | 120-277 | 0.35-0.8 | 0.95 | 20-54 | 700-2100 | 60-80 | -20~55 | 90/68 | 87% |
SLE 60-80 Series
|