Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLK 40-I400 120-277WP | 120-277 | 0.17-0.4 | 0.9 | 40-100 | 400 | 40 | -20~50 | 90/71 | 88% |
SLK 50-I500 120-277WP | 120-277 | 0.2-0.48 | 0.9 | 40-100 | 400 | 40 | -20~50 | 90/71 | 88% |
SLK 60-I600 120-277WP | 120-277 | 0.26-0.6 | 0.9 | 40-100 | 600 | 60 | -20~50 | 90/71 | 88% |
SLK 65-I700 120-277WP | 120-277 | 0.26-0.6 | 0.9 | 40-93 | 700 | 65 | -20~50 | 90/71 | 89% |
SLK 65-I1050 120-277WP | 120-277 | 0.26-0.6 | 0.9 | 40-62 | 1050 | 65 | -20~50 | 90/71 | 89% |
SLK XX-IYYYY 120-277 WP | 120-277 | 0.2-0.64 | 0.9 | 40-100 | 400-1200 | 40-65 | -20~50 | 90/71 | 89% |
SLK 40-65 Series
|