Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
T5-E 35W | 2 | 35 | 10℃ | 220 | 0.33 | 75.6 | 10 | 0.98 | 1.7 | 1.00 | n/a |
T5-E 28W | 2 | 28 | 10℃ | 220 | 0.28 | 62.5 | 10 | 0.98 | 1.7 | 1.00 | n/a |
T5-E 21W | 2 | 21 | 10℃ | 220 | 0.21 | 47.3 | 10 | 0.98 | 1.7 | 1.00 | n/a |
T5-E 21W | 2 | 21 | 10℃ | 220 | 0.21 | 47.3 | 10 | 0.98 | 1.7 | 1.00 | n/a |
T5-E 14W | 2 | 14 | 10℃ | 220 | 0.15 | 33.4 | 10 | 0.98 | 1.7 | 1.00 | n/a |
ACT2P1435PS220D0
|